First, shout-outs to all the folks who worked to make the weekend a success – our volunteers on the Goose – Cushing Anderson and Bob Hunte – who gave us their entire weekend so we could play. Remember they were out here 3 hours more per day than most of us. There wasn’t a lot of wind or free space on the Bay either day - they made the most of both. We had a great group working to support us on the course – Vinnie Pattavina captaining Goose, Paddy Whyte and Robbie Dwyer on the RIB. Great stuff on the socials from Kaleigh. Also – thank you to Rick Bliss who provided the Race marks.
We had some great racing – Team Surf Club was on another level, followed closely by Lars and Olin who are looking ready for the Worlds – but after that the scoring was really tight for the rest of the fleet with only 10 points separating 3rd and 9th – and a 3 way tie in there for good measure. Remove a few DNF ‘s for breakdowns and it was even tighter.
The promise is very bright for great racing the rest of the way! Scores and settings debrief below.
NAASA Race Weekend #1 | |||||||
Race 1 | Race 2 | Race 3 | Race 4 | total | |||
1 | Surf Club | 1 | 2 | 1 | 1 | 5 | |
2 | Guck | 2 | 1 | 5 | 2 | 10 | |
3 | Valante | 7 | 5 | 4 | 4 | 20 | |
4 | The Fastnet Pub | 5 | 6 | 3 | 7 | 21 | |
5 | Fly Tradewind | 10 | 7 | 6 | 3 | 26 | |
6 | Payne Capital | 3 | 11 | 8 | 5 | 27 | |
7 | TBD - SW | 4 | 9 | 2 | 12 | 27 | |
8 | Team EY | 9 | 3 | 7 | 8 | 27 | |
9 | GT3 | 8 | 4 | 12 | 6 | 30 | |
10 | Ronstan | 6 | 8 | 12 | 9 | 35 | |
11 | DPS | 11 | 10 | 9 | 13 | 43 | |
Settings Debrief
******. TEAM SURF CLUB. ***** | ******. TEAM Fly Tradewind ***** | ******. TEAM Guck. ***** | ||||||||||||||||||||||
Saturday | Late Day | Sunday | Late Day | Saturday | Late Day | Sunday | Late Day | Saturday | Late Day | Sunday | Late Day | |||||||||||||
Diamonds | 38 | 38 | 38 | 40 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | ||||||||||||
Side Stays | 27 | 28-29 | 28-29 | 28-29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Rake | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | ||||||||||||
Jib Car | Inside edge of car aligned with outside of 2nd post | Inside edge of car aligned with outside of 2nd post | Postion #8-10 on track | |||||||||||||||||||||
Dagger Height UW | Down | Down | Down | 20 cm up | Down | Down | Down | Dowon | Down | Down | Down | 20 cm up | ||||||||||||
Clew Boiard | Top | Top | Middle | Middle | ||||||||||||||||||||
Rotator | Active Adjustment - don’t use degrees | Active Adjustment - don’t use degrees | Active Adjustment - don’t use degrees | |||||||||||||||||||||
Knuckle UW | 2" under is the goal - kinetics and wake management important | 2-3" under is the goal | We are bow down in the very light stuff | |||||||||||||||||||||
Knuckle DW | In Flat water - keep it submerged |
And thanks to our sponsors –
Chris
Arthur Christopher Bulger
President
Narragansett Adult Athletic Sailing Assoc.